| B/C | TJ's | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Pat Linyard | (1)B | 1 | 0 | (1) | Mark Burgess | ||
| James Shovelar | (2) | 1 | 0 | (2)B | Andy Cooper | ||
| Kevin Kelleher | (3)B | 1 | 0 | (3) | Riley Wade | ||
| Mark Burton | (4) | 1 | 0 | (4)B | Alfie Pinchbeck | ||
| Tony Young2 | (5)B | 0 | 1 | (5) | Ben Cooper | ||
| Score after session 1 | 4 | 1 | |||||
| Pat Linyard | (1) | 1 | 0 | (3)B | Riley Wade | ||
| Sam Corden | (2)B | 0 | 1 | (4) | Alfie Pinchbeck | ||
| Kevin Kelleher | (3) | 1 | 0 | (5)B | Ben Cooper | ||
| Doug McDade | (4)B | 1 | 0 | (2) | Andy Cooper | ||
| Tony Young2 | (5) | 1 | 0 | (1)B | Mark Burgess | ||
| Score after session 2 | 8 | 2 | |||||
| Mark Burton | B | 1 | 0 | Mark Burgess | |||
| James Shovelar | 1 | 0 | B | Alfie Pinchbeck | |||
| Pat Linyard | B | 1 | 0 | Riley Wade | |||
| Doug McDade | 0 | 1 | B | Andy Cooper | |||
| Sam Corden | B | 0 | 1 | Ben Cooper | |||
| Final score | 11 | 4 | |||||
| Sam Corden | (R) | (R) | |||||
| Doug McDade | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Rose Perry Street B 4-11 TJ's |
|||||||